air cleaning dry and air moisture removal machine desiccant rotor dehumidifier

Online Inquiry
Click Refresh Verification Code

Product Details

Hodream air cleaning dry and air moisture removal machine desiccant rotor dehumidifier



Temperature: 5 ~ 25 °C. Relative humidity: 1 ~ 30% RH, dew point -60 °C d p.
Air volume: 300 ~ 150000m3 / h.
Industrial dehumidifier large capacity
Specification
Type Dehumidifying Capacity Air volume React. Way* React. Way(electric) Cold load Dehumidifying Area Chiller
Power
Kg/h m3/h KW KW KW m3 KW
HE-250 6.2~15 300~1200 - 5.6~7 18~35 30~50 5.9~11.5
HE-350 12.5~19.8 600~2400 - 11~22 18~43 50~80 5.9~14.2
HE-450 17.2~31.4 1200~5000 4.5~7 15~28 43~86 80~150 14.2~28.4
HE-550 32~62 2400~8000 5~13 22.5~36 38~120 150~300 12.5~39.6
HE-770 50~130 5000~9500 5.5 43~80 45~136 300~450 14.9~44.9
HE-950 70~220 7000~15000 7.5 68~110 72~174 450~750 23.8~52.2
HE-1200 150~420 10000~28000 13~18 116~220 132~356 750~1400 43.6~106.8
HE-1500 250~780 15000~25000 22~27 - 183~566 1400~2150 54.9~169.8
HE-1900 320~960 20000~75000 28~36 - 290~901 2150~3500 87~270.3
HE-2400 380~1300 30000~115000 42~53 - 495~1397 3500~5750 148.5~419.1
HE-3000 720~2100 45000~150000 75~88 - 620~1820 5720~7500 186~546
Selection method:air moisture removal equipment industrial dehumidifier
1.Temperature and humidity requirements.
2.Length, width and height.
3.Air volume, ventilation times, supply air temperature.
4.Clean class.
5.The number of staff.
6.Whether cold water and steam available.



aobocs air cleaning dry machine desiccant rotor dehumidifier

aobocs air cleaning dry machine desiccant rotor dehumidifier

  • Previous: No Information
  • Next: No Information
Home
Tel
Contact