Ceilling Wall Mounted Dehumidifier

Online Inquiry
Click Refresh Verification Code

Product Details

Ceiling Installation Pipeline Greenhouse Industrial Exploration Growth Chamber Dehumidifier


ceiling dehumidifier

Advantages of Ceiling Dehumidifier

advantage of dehumidifier


High Strength Brand Compressor
DC inverter motor, surging power, creat load strong energy, smooth operation, silent sleep.


compressor

DC Invertter Motor Centrifugal fan

fan

Two kinds of Heat Exchanger Cores for Selection

heat exchanger

Aluminum Fin Hydrophilic Membrane Condenser

coil


Double Layer Filtration

filter

Size of One Model

Size of dehumidifier

Main Parameters of Ceiling Mounted Dehumidifier

Model No. ZE-CD20 ZE-CD26 ZE-CD30 ZE-CD38 ZE-CD50 ZE-CD58 ZE-CD90 ZE-CD130 ZE-CD138 ZE-CD150
capacity 20 lt/day 26 lt/day 30 lt/day 38 lt/day 50 lt/day 58 lt/day 90 lt/day 130 lt/day 138 lt/day 150 lt/day
air flow 250 m3/h 300 m3/h 500 m3/h 500 m3/h 650 m3/h 650 m3/h 800 m3/h 900 m3/h 1000 m3/h 1200 m3/h
outlet pressure 80 Pa 80 Pa 100 Pa 100 Pa 100 Pa 100 Pa 150 Pa 150 Pa 150 Pa 180 Pa
power supply 220V 50Hz 220V 50Hz 220V 50Hz 220V 50Hz 220V 50Hz 220V 50Hz 220V 50Hz 220V 50Hz 220V 50Hz 220V 50Hz
rated current 1.8 A 2.5 A 2.5 A 2.5 A 3.5A 6.0 A 7.5 A 9.0 A 10.0 A 10.0 A
rated power 0.35 kw 0.45 kw 0.73 kw 0.73 kw 0.91 kw 0.91 kw 1.5 kw 1.7 kw 2.1 kw 2.2 kw
working temp. 5℃ ~ 38℃ 5℃ ~ 38℃ 5℃ ~ 38℃ 5℃ ~ 38℃ 5℃ ~ 38℃ 5℃ ~ 38℃ 5℃ ~ 38℃ 5℃ ~ 38℃ 5℃ ~ 38℃ 5℃ ~ 38℃
applying space 10 ~ 25 sqm 20 ~ 35 sqm 40 ~ 50 sqm 40 ~ 50 sqm 50 ~ 60 sqm 50 ~ 60 sqm 90 ~ 120 sqm 10 ~ 25 sqm 100 ~ 130 sqm 130 ~ 170 sqm
sound level ≤40 dB ≤40 dB ≤45 dB ≤45 dB ≤50 dB ≤50 dB ≤50 dB ≤50 dB ≤55 dB ≤55 dB
net weight 26 kg 27 kg 53 kg 546 kg 60 kg 56 kg 70 kg 74 kg 77 kg 78 kg
overall size (mm) 545*375*200 545*375*200 630*735*220 660*630*420 690*760*220 660*630*420 935*630*480 935*630*480 935*630*480 935*630*480
flange size air inlet (mm) 212*160 212*160 480*165 440*340 480*165 440*340 440*340 440*340 440*340 440*340
flange size air outlet (mm) 60*78 60*78 240*155 265*244 240*155 265*244 265*244 265*244 265*244 265*244

Working Principle of Ceiling Dehumidifier

INST of dehumidifier

INST of dehumidifiers



  • Previous: No Information
  • Next: No Information
Home
Tel
Contact