163L/D to 1200L/D high effect multi-functional adjustable humidistat commercial LED display industrial dehumidifier
Industrial Dehumidifier
163 ~ 1200L/D Industrial Dehumidifier
Features of Industrial Dehumidifier
MODEL NO. | HD-ID163S | HD-ID210S | HD-ID240S | HD-ID288S | HD-ID360S | HD-ID480S | HD-ID720S | HD-ID960S | HD-ID1200S |
MOISTURE REMOVAL (30℃ RH80%) | 163 liters/day | 210 liters/day | 240 liters/day | 288 liters/day | 360 liters/day | 480 liters/day | 720 liters/day | 960 liters/day | 1200 liters/day |
POWER SOURCE | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
POWER CONSUMPTION (W) | 2500 | 3800 | 4250 | 4650 | 6300 | 8400 | 12000 | 15000 | 18000 |
DEFROST CONTROL | fan type | fan type | fan type | fan type | fan type | fan type | fan type | fan type | fan type |
AIR VOLUME (cubic meter) | 1800 | 2500 | 2800 | 3000 | 5000 | 6500 | 7400 | 10000 | 14000 |
TEMP. RANGE FOR USE | 5℃-35℃ | 5℃-35℃ | 5℃-35℃ | 5℃-35℃ | 5℃-35℃ | 5℃-35℃ | 5℃-35℃ | 5℃-35℃ | 5℃-35℃ |
TIMING FUNCTION | 1 ~24hour | 1 ~24hour | 1 ~24hour | 1 ~24hour | 1 ~24hour | 1 ~24hour | 1 ~24hour | 1 ~24hour | 1 ~24hour |
REFRIGERANT | R22 / R410a | R22 / R410a | R22 / R410a | R22 / R410a | R22 / R410a | R22 / R410a | R22 / R410a | R22 / R410a | R22 / R410a |
APPLYING AREA (square meter) | 200 ~ 250 | 300 ~ 350 | 350 ~ 400 | 450 ~ 500 | 500 ~ 550 | 550 ~ 750 | 750 ~ 1000 | 1000 ~ 1400 | 1400 ~ 1800 |
UNIT SIZE (mm) | 600W x 410D x 1600H | 680W x 460D x 1710H | 680W x 460D x 1710H | 680W x 460D x 1760H | 1030W x 510D x 1815H | 1030W x 510D x 1815H | 1080W x 530D x 2100H | 1080W x 530D x 2100H | 1080W x 530D x 2100H |
Detailed breakdow to let you know more about the industrial dehumidifier
Application of Industrial Dehumidifier
Our Market
FAQ:
1.Q : What are your main products ?
A : Our mainly produce desiccant rotor, dehumidifer, energy wheel heat recovery unit etc.
2.Q: May I get free sample?
A:Normally, our samples for charger are not free. However, the sample fee will be refunded when customer place bulk orders for that item.
3.How to got the order?
4.Q: Can you supply OEM or ODM service?
A:We can supply OEM/ODM service of any charger or cable, power bank absolutely!
5.Q: Which shipment available?
A:Normally, we ship goods by sea, air and express. Special requirement also acceptable.
By sea to your nearest sea port
By air to your nearest air port
By express(UPS,DHL.FEDEX,TNT...) to your door
6.Q : How to guarantee after sale ?
A : We supply 1 year products warranty. If the item is found to be defective in warranty,please contact us as soon sa possible, so that we can help to solve the problem at fastest rate : send back to our factory for repairing, or we send new one for you.