Commercial & Industrial Desiccant Rotor Dehumidifier for Farm Construction Home Use & Industry

Online Inquiry
Click Refresh Verification Code

Product Details

Electric 220V Commercial & Industrial Desiccant Rotor Dehumidifier for Farm Construction Home Use & Industry

desiccant rotors

Main Features
1.Quality desiccnt rotor,washable,10 years lifetime;
2.Equipped with an electric PTC regeneration heating;
3.Strong and robust construction with 1.2mm thickness;
4.Double layers heater box,Armstrong insulation is used to avoid heat loss and condesation;
5.SCR(silicon controlled rectifier) constant temperature controling system ensures inside temperature constant and promise the reliable and stable performance ;
6.Front & Back access door design for easier maintenance and troubleshooting;
7.Process air inlet and dry air outlet located at the same side for easier installation;
8.Customized filters,G4 efficiency;
9.Auto stop protection function for Rotor;
10.ABB,OMRON and Schneider electrical accessories;
11.Delay time protection circuit & fault locater system;
12.Humidistat is used,a better way to control humidity

desiccant rotor

industrial dehumidifier

details of dehumidifier

Working Principle of Rotary Dehumidifier

dehumidifier workflow

All Models of Desiccant Rotor Dehumidifier

Model ZWFDD60 ZWFDD200 ZWFDD400 ZWFDD600 ZWFDD800
dehumidifing capacity                             (T:20℃, RH:60%) 0.25kg/h 0.6kg/h 2.5kg/h 3.0kg/h 4.5kg/h
process air flow 60m3/h 220m3/h 420m3/h 580m3/h 850m3/h
regeneration air flow 25m3/h 60m3/h 130m3/h 200m3/h 260m3/h
applicable temp. (℃) -20 ~ 70 -20 ~ 70 -20 ~ 70 -20 ~ 70 -20 ~ 70
max power 0.4kw 1.5kw 2.3kw 4.5kw 6.0kw
power rating 0.38kw 1.2kw 2.0kw 3.8kw 5.5kw
voltage 220V 50Hz 220V 50Hz 220V 50Hz 220V 50Hz 380V 50Hz
current 1.8A 2A 10A 20A 12A
dimension (mm) 313*287*328 442*292*678 442*292*678 585*415*860 877*640*1232
net wet 15kg 30kg 45kg 65kg 140kg
Model ZWFDD1000 ZWFDD1200 ZWFDD1500 ZWFDD2500 ZWFDD3000
dehumidifing capacity                             (T:20℃, RH:60%) 7.5kg/h 8.5kg/h 10kg/h 12kg/h 19kg/h
process air flow 1100m3/h 1250m3/h 1550m3/h 2550m3/h 3250m3/h
regeneration air flow 400m3/h 450m3/h 580m3/h 925m3/h 1100m3/h
applicable temp. (℃) -20 ~ 70 -20 ~ 70 -20 ~ 70 -20 ~ 70 -20 ~ 70
max power 11kw 13kw 15kw 27kw 30kw
power rating 9kw 11kw 13kw 24kw 27kw
voltage 380V 50Hz 380V 50Hz 380V 50Hz 380V 50Hz 380V 50Hz
current 18A 22A 26A 50A 60A
dimension (mm) 877*640*1232 880*696*1218 880*696*1218 1312*856*1300 1312*856*1300
net wet 160kg 170kg 180kg 280kg 300kg

Application Places of Rotary Dehumidifier

suitable for dehumidifiers

Home
Tel
Contact